Queenscliff Golf Club 2022 Fixture
January
1st | Saturday | Mixed Stableford |
2nd | Sunday | Mixed Stableford |
3rd | Monday | Women’s 9 Hole Stableford |
5th | Wednesday | Mixed Stableford |
7th | Friday | Mixed 9 Hole Stableford |
8th | Saturday | Mixed Stableford |
9th | Sunday | Mixed Stableford |
10th | Monday | Women’s 9 Hole Stableford |
12th | Wednesday | Mixed Stableford |
14th | Friday | Mixed 9 Hole Stableford |
15th | Saturday | Mixed Stableford |
16th | Sunday | Mixed Stableford |
17th | Monday | Women’s 9 Hole Stableford |
19th | Wednesday | Men’s Par, Women’s Stableford |
21st | Friday | Mixed 9 Hole Stableford |
22nd | Saturday | Mixed Stableford |
23rd | Sunday | Mixed Stableford |
24th | Monday | Women’s 9 Hole Stableford |
26th | Wednesday | Mixed Stableford |
28th | Friday | Mixed 9 Hole Stableford |
29th | Saturday | Mixed Stableford |
30th | Sunday | Mixed Stableford |
31st | Monday | Women’s 9 Hole Stableford |
February
2nd | Wednesday | Men’s Stableford, Women’s Stableford |
4th | Friday | Mixed 9 Hole Stableford |
5th | Saturday | Mixed Stroke (Men’s Monthly Medal) |
6th | Sunday | Mixed Stableford |
7th | Monday | Women’s 9 Hole Stableford |
9th | Wednesday | Men’s Par, Women’s Stableford |
11th | Friday | Mixed 9 Hole Stableford |
12th | Saturday | Mixed Stableford |
13th | Sunday | Mixed Stableford |
14th | Monday | Women’s 9 Hole Stableford |
16th | Wednesday | Men’s Stableford, Women’s Stroke (Women’s Monthly Medal) |
18th | Friday | Mixed 9 Hole Stableford |
19th | Saturday | Mixed Stableford |
20th | Sunday | Mixed Stableford |
21st | Monday | Women’s 9 Hole Stableford |
23rd | Wednesday | Men’s Stableford, Women’s Stableford Pairs Aggregate |
25th | Friday | Mixed 9 Hole Stableford |
26th | Saturday | Mixed Stableford |
27th | Sunday | Mixed Stableford |
28th | Monday | Women’s 9 Hole Stableford |
March
2nd | Wednesday | Men’s Stableford, Women’s Stableford |
4th | Friday | Mixed 9 Hole Stableford |
5th | Saturday | Mixed Stroke (Men’s Monthly Medal) |
6th | Sunday | Mixed Stableford |
7th | Monday | Women’s 9 Hole Stableford |
9th | Wednesday | Men’s Stableford, Women’s Par |
11th | Friday | Mixed 9 Hole Stableford |
12th | Saturday | Mixed Par |
13th | Sunday | Mixed Stableford |
14th | Monday | Women’s 9 Hole Stableford |
16th | Wednesday | Men’s Stableford, Women’s Stroke (Women’s Monthly Medal) |
18th | Friday | Mixed 9 Hole Stableford |
19th | Saturday | Mixed Stableford |
20th | Sunday | Mixed Stableford |
21st | Monday | Women’s 9 Hole Stableford |
23rd | Wednesday | Men’s Stableford, Women’s Stableford |
25th | Friday | Mixed 9 Hole Stableford |
26th | Saturday | Mixed Stableford |
27th | Sunday | Mixed Stableford |
28th | Monday | Women’s 9 Hole Stableford |
30th | Wednesday | Men’s Par, Women’s Par (Round 1 A.M. Stephenson Trophy) |
April
1st | Friday | Mixed 9 Hole Stableford |
2nd | Saturday | Mixed Stroke (Men’s Monthly Medal) |
3rd | Sunday | Mixed Stableford |
4th | Monday | Women’s 9 Hole Stableford |
6th | Wednesday | Men’s Stableford, Women’s Stroke (Women’s Monthly Medal) |
8th | Friday | Mixed 9 Hole Stableford |
9th | Saturday | Mixed Stableford |
10th | Sunday | Mixed Stableford |
11th | Monday | Women’s 9 Hole Stableford |
13th | Wednesday | Men’s Stableford, Women’s Stableford |
15th | Friday | Mixed 9 Hole Stableford |
16th | Saturday | Mixed Stableford |
17th | Sunday | Mixed Stableford |
18th | Monday | Women’s 9 Hole Stableford |
20th | Wednesday | Men’s Par, Women’s 4BBB Stableford |
22nd | Friday | Mixed 9 Hole Stableford |
23rd | Saturday | Mixed Ossie Stewart 4BBB Stableford |
24th | Sunday | Mixed Stableford |
25th | Monday | Women’s 9 Hole Stableford |
27th | Wednesday | Men’s Stableford, Women’s Par |
29th | Friday | Mixed 9 Hole Stableford |
30th | Saturday | Mixed Par |
May
1st | Sunday | Mixed Stableford |
2nd | Monday | Women’s 9 Hole Stableford |
4th | Wednesday | Men’s Stableford, Women’s Stroke (Women’s Monthly Medal) |
6th | Friday | Mixed 9 Hole Stableford |
7th | Saturday | Mixed Stroke (Men’s Monthly Medal) |
8th | Sunday | Mixed Stableford |
9th | Monday | Women’s 9 Hole Stableford |
11th | Wednesday | Men’s Stableford, Women’s Stableford |
13th | Friday | Mixed 9 Hole Stableford |
14th | Saturday | Mixed Par |
15th | Sunday | Mixed Stableford |
16th | Monday | Women’s 9 Hole Stableford |
18th | Wednesday | Men’s Stableford, Women’s Stableford |
20th | Friday | Mixed 9 Hole Stableford |
21st | Saturday | Mixed Stableford, (Round 1 TR & RT Warren Shield 2 Man Ambrose Single Event Stableford) |
22nd | Sunday | Mixed Stableford |
23rd | Monday | Women’s 9 Hole Stableford |
25th | Wednesday | Men’s Par, Women’s Par (Round 2 A.M. Stephenson Trophy) |
27th | Friday | Mixed 9 Hole Stableford |
28th | Saturday | Mixed Stableford, (Round 2 TR & RT Warren Shield 2 Man Ambrose Single Event Stableford) |
29th | Sunday | Mixed Stableford |
30th | Monday | Women’s 9 Hole Stableford |
June
1st | Wednesday | Men’s Stableford, Women’s Stableford |
3rd | Friday | Mixed 9 Hole Stableford |
4th | Saturday | Mixed Stroke (Men’s Monthly Medal) |
5th | Sunday | Mixed Stableford |
6th | Monday | Women’s 9 Hole Stableford |
8th | Wednesday | Men’s Stableford, Women’s Stroke (Women’s Monthly Medal) |
10th | Friday | Mixed 9 Hole Stableford |
11th | Saturday | Mixed Stableford |
12th | Sunday | Mixed Stableford |
13th | Monday | Women’s 9 Hole Stableford |
15th | Wednesday | Men’s Stableford, Women’s Stableford |
17th | Friday | Mixed 9 Hole Stableford |
18th | Saturday | Mixed Par |
19th | Sunday | Mixed Stableford |
20th | Monday | Women’s 9 Hole Stableford |
22nd | Wednesday | Men’s Stableford, Women’s Par |
24th | Friday | Mixed 9 Hole Stableford |
25th | Saturday | Mixed Stableford |
26th | Sunday | Mixed Stableford |
27th | Monday | Women’s 9 Hole Stableford |
29th | Wednesday | Men’s Par, Women’s Stableford |
July
1st | Friday | Mixed 9 Hole Stableford |
2nd | Saturday | Mixed Stroke (Men’s Monthly Medal) |
3rd | Sunday | Mixed Stableford |
4th | Monday | Women’s 9 Hole Stableford |
6th | Wednesday | Men’s Stableford, Women’s Stroke (Women’s Monthly Medal) |
8th | Friday | Mixed 9 Hole Stableford |
9th | Saturday | Mixed Stableford |
10th | Sunday | Mixed Stableford |
11th | Monday | Women’s 9 Hole Stableford |
13th | Wednesday | Men’s Par, Women’s Stableford |
15th | Friday | Mixed 9 Hole Stableford |
16th | Saturday | Mixed Stableford |
17th | Sunday | Mixed Stableford |
18th | Monday | Women’s 9 Hole Stableford |
20th | Wednesday | Men’s Stableford, Women’s Par (Round 3 A.M. Stephenson Trophy) |
22nd | Friday | Mixed 9 Hole Stableford |
23rd | Saturday | Mixed par |
24th | Sunday | Mixed Stableford |
25th | Monday | Women’s 9 Hole Stableford |
27th | Wednesday | Men’s Stableford, Women’s Stableford |
29th | Friday | Mixed 9 Hole Stableford |
30th | Saturday | Mixed Stableford |
August
1st | Monday | Women’s 9 Hole Stableford |
3rd | Wednesday | Men’s Par, Women’s Stroke (Women’s Monthly Medal) |
5th | Friday | Mixed 9 Hole Stableford |
6th | Saturday | Mixed Stroke (Men’s Monthly Medal) |
7th | Sunday | Mixed Stableford |
8th | Monday | Women’s 9 Hole Stableford |
10th | Wednesday | Men’s Stableford, Women’s Par (Round 4 A.M. Stephenson trophy) |
12th | Friday | Mixed 9 Hole Stableford |
13th | Saturday | Mixed Stableford |
14th | Sunday | Mixed Stableford |
15th | Monday | Women’s 9 Hole Stableford |
17th | Wednesday | Men’s Stableford, Women’s Stableford |
19th | Friday | Mixed 9 Hole Stableford |
20th | Saturday | Mixed Stableford |
21st | Sunday | Mixed Stableford |
22nd | Monday | Women’s 9 Hole Stableford |
24th | Wednesday | Men’s Stableford, Women’s American Foursomes |
26th | Friday | Mixed 9 Hole Stableford |
27th | Saturday | Mixed Par |
28th | Sunday | Mixed Stableford |
29th | Monday | Women’s 9 Hole Stableford |
31st | Wednesday | Men’s Stableford, Women’s Stableford |
September
2nd | Friday | Mixed 9 Hole Stableford |
3rd | Saturday | Mixed Stroke (Men’s Monthly Medal) |
4th | Sunday | Mixed Stableford |
5th | Monday | Women’s 9 Hole Stableford |
7th | Wednesday | Men’s Par, Women’s Par (Women’s Monthly Medal) |
9th | Friday | Mixed 9 Hole Stableford |
10th | Saturday | Mixed Stableford |
11th | Sunday | Mixed Stableford |
12th | Monday | Women’s 9 Hole Stableford |
14th | Wednesday | Men’s Stableford, Women’s Stroke |
16th | Friday | Mixed 9 Hole Stableford |
17th | Saturday | Mixed Stableford |
18th | Sunday | Mixed Stableford |
19th | Monday | Women’s 9 Hole Stableford |
21st | Wednesday | Men’s Stableford, Women’s Stableford |
23rd | Friday | Mixed 9 Hole Stableford |
24th | Saturday | Mixed Stableford |
25th | Sunday | Mixed Stableford |
26th | Monday | Women’s 9 Hole Stableford |
28th | Wednesday | Men’s 4BBB Aggregate Stableford, Women’s Par (Round 1 R.J. Pearce 4BBB) |
30th | Friday | Mixed 9 Hole Stableford |
October
1st | Saturday | Mixed Stroke (Men’s Monthly Medal) |
2nd | Sunday | Mixed Stableford |
3rd | Monday | Women’s 9 Hole Stableford |
5th | Wednesday | Men’s Stableford, Women’s Par (Round 2 R.J. Pearce 4BBB) |
7th | Friday | Mixed 9 Hole Stableford |
8th | Saturday | Mixed Stableford (Syd McSween Shield Round 1) |
9th | Sunday | Mixed Stableford |
10th | Monday | Women’s 9 Hole Stableford |
12th | Wednesday | Men’s Stableford, Women’s Stroke Medal Play-Off |
14th | Friday | Mixed 9 Hole Stableford |
15th | Saturday | Mixed Stableford (Syd McSween Shield Round 2) |
16th | Sunday | Mixed Stableford |
17th | Monday | Women’s 9 Hole Stableford |
19th | Wednesday | Men’s Par, Women’s Par |
21st | Friday | Mixed 9 Hole Stableford |
22nd | Saturday | Mixed Stableford (Syd McSween Shield Round 3) |
23rd | Sunday | Mixed Stableford |
24th | Monday | Women’s 9 Hole Stableford |
26th | Wednesday | Men’s Stableford, Women’s Multiple Stableford |
28th | Friday | Mixed 9 Hole Stableford |
29th | Saturday | Mixed Par |
30th | Sunday | Mixed Stableford |
31st | Monday | Women’s 9 Hole Stableford |
November
2nd | Wednesday | Men’s Stableford, Women’s Stroke (Women’s Club Championships Round 1) |
4th | Friday | Mixed 9 Hole Stableford |
5th | Saturday | Mixed Stableford |
6th | Sunday | Mixed Stableford |
7th | Monday | Women’s 9 Hole Stableford |
9th | Wednesday | Men’s Stableford, Women’s Stroke (Women’s Club Championships Round 2) |
11th | Friday | Mixed 9 Hole Stableford |
12th | Saturday | Mixed Stroke (Men’s Monthly Medal & Club Championships Round 1) |
13th | Sunday | Mixed Stableford |
14th | Monday | Women’s 9 Hole Stableford |
16th | Wednesday | Men’s Par, Women’s Stroke (Women’s Club Championships Round 3) |
18th | Friday | Mixed 9 Hole Stableford |
19th | Saturday | Mixed Stroke (Men’s Club Championships Round 2) |
20th | Sunday | Mixed Stableford |
21st | Monday | Women’s 9 Hole Stableford |
23rd | Wednesday | Men’s Stableford, Women’s Stableford |
25th | Friday | Mixed 9 Hole Stableford |
26th | Saturday | Mixed Stableford (Men’s Semi Final Club Championships) |
27th | Sunday | Mixed Stableford |
28th | Monday | Women’s 9 Hole Stableford |
30th | Wednesday | Men’s Stableford, Women’s Par |
December
2nd | Friday | Mixed 9 Hole Stableford |
3rd | Saturday | Mixed Stroke (COW Final) |
4th | Sunday | Mixed Stableford |
5th | Monday | Women’s 9 Hole Stableford |
7th | Wednesday | Men’s Stableford, Women’s Par |
9th | Friday | Mixed 9 Hole Stableford |
10th | Saturday | Mixed Par (R.J. Pearce 4BBB Par Round 1) |
11th | Sunday | Mixed Stableford |
12th | Monday | Women’s 9 Hole Stableford |
14th | Wednesday | Men’s Par, Women’s Christmas Lunch and Presentation |
16th | Friday | Mixed 9 Hole Stableford |
17th | Saturday | Mixed Par (R.J. Pearce 4BBB Par Round 2) |
18th | Sunday | Mixed Stableford |
19th | Monday | Women’s 9 Hole Stableford |
21st | Wednesday | Men’s Stableford, Women’s Stableford |
23rd | Friday | Mixed 9 Hole Stableford |
24th | Saturday | Mixed Stableford |
25th | Sunday | Christmas Day COURSE CLOSED |
26th | Monday | Women’s 9 Hole Stableford |
28th | Wednesday | Mixed Stableford |
30th | Friday | Mixed 9 Hole Stableford |
31st | Saturday | Mixed Stableford |